|
The Building consisting of:-
(a) | Instruction carpet area | 2129 Sqm. / 22, 892 Sq.Ft. | |
(b) | Administrative carpet area | 543 Sqm. / 5838 Sq.Ft. | |
(c) | Other Area | 973 Sqm. / 10,462 Sq.Ft. | |
(d) | TOTAL BUILT UP AREA | 3645 Sq.Mt. / 39,192 Sq.Ft. | |
(e) | Class Room No. | (i)1000 Sq.ft. each
(ii) 1000Sq.ft. each |
(iii) 1000 Sq.ft. each
(iv) 1000 Sq.ft. each |
(f) | Multipurpose Hall | (i) 2000 Sq.ft. each | |
(g) | Principal’s Room | (i) 300 Sq.ft. each | |
(h) | Office Room | (i) 450 Sq.ft.each | |
(i) | Staff Room | (i) 450 Sq.ft.each | |
(j) | Curriculum Lab | (i) 750 Sq.ft. each | |
(k) | Geography Lab | (i) 450 Sq.ft.each | |
(l) | Psychology resource Centre/ Lab | (i) 550 Sq.ft. each | |
(m) | E.T. Lab | (i) 550 Sq.ft. each | |
(n) | Library cum reading Room | (i) 1200 Sq.ft. each | |
(o) | ICT Resource Centre | (i) 550 Sq.ft. each | |
(p) | Art and Craft Resource Centre | (i) 550 Sq.ft. each | |
(q) | Health and Physical Education Resource Centre | (i) 550 Sq.ft. each | |
(r) | SUPW | (i) 550 Sq.ft. each | |
(s) | Administrative Office | (i) 550 Sq.ft. each | |
(t) | Visitors Room | (i) 400 Sq.ft.each | |
(u) | Girl’s Common Room | (i) 700 Sq.ft.each | |
(v) | Seminar Room | (i) 2000 Sq.ft. each | |
(w) | Canteen | (i) 700 Sq.ft.each | |
(x) | Separate Toilet Facility for Boys and Girls | (i) 450 Sq.ft. each
(ii) 450Sq.ft. each |
|
(y) | Parking Space | (i) 4000 Sq.ft each | |
(z) | Store Room | (i) 350 Sq.ft. each
(ii) 350 Sq.ft. each |
|
Multi Purpose Play Field | (i) 15000 Sq.ft each | ||
Total Build up area in the Building 3645 Sq.Mt. / 39,192 Sq.Ft. | |||
Provision of Hostel if any – YES
Non-residential |
Additional Teacher Training Course
(e) | Class Room No. | (i) 1000 Sq.ft. each
(ii) 1000 Sq.ft. each |
(iii) 1000 Sq.ft. each
(iv) 1000 Sq.ft. each |
(f) | Multipurpose Hall | (i) 2000 Sq.ft. each | |
(g) | Principal’s Room | (i) 500 Sq.ft. each | |
(h) | Office Room | (i) 300 Sq.ft.each | |
(i) | Staff Room | (i) 350 Sq.ft.each | |
(j) | Science & Mathematics resource Centre Laboratory | (i) 550 Sq.ft. each | |
(k) | Psychology resource Centre/ Lab | (i) 450 Sq.ft. each | |
(l) | E.T. Lab | (i) 450 Sq.ft. each | |
(m) | Library cum reading Room | (i) 1200 Sq.ft. each | |
(n) | ICT Resource Centre | (i) 450 Sq.ft. each | |
(o) | Art and Craft Resource Centre | (i) 450 Sq.ft. each | |
(p) | Health and Physical Education Resource Centre | (i) 450 Sq.ft. each | |
(q) | Administrative Office | (i) 450 Sq.ft. each | |
(r) | Visitors Room | (i) 400 Sq.ft.each | |
(s) | Girl’s Common Room | (i) 400 Sq.ft.each | |
(t) | Seminar Room | (i) 2000 Sq.ft. each | |
(u) | Canteen | (i) 700 Sq.ft.each | |
(v) | Separate Toilet Facility for Boys and Girls | (i) 450 Sq.ft. each
(ii) 450Sq.ft. each |
|
(w) | Parking Space | (i) 4000 Sq.ft each | |
(x) | Store Room | (i) 400 Sq.ft. each
(ii) 400 Sq.ft. each |
|
(y) | Multi Purpose Play Field | (i) 15000 Sq.ft each | |
Total Build up area in the Building 21,602 Sq.ft. |